Standings
Player Wins Losses Points Total
Corin 161 114 169 169
Eliot 157 119 166 166
Mat 160 116 165 165
Tomi 153 123 165 165
Dan 147 129 160 160
DeAnne 147 129 160 160
Ren 154 122 160 160
Tanner 150 126 160 160
Tonya 153 123 160 160
Bud 146 114 159 159
Scott/Loren 150 126 157 157
Dennis 145 130 156 156
Jason 145 131 154 154
Nick 147 129 154 154
Daryl 144 130 151 151
Patrick 140 107 150 150
Raelyn 146 130 148 148
Brad 135 141 141 141
Mr. Dale 132 144 140 140
Aaron 129 147 139 139
Don 128 148 138 138
Robin 128 147 136 136
Taylor 133 121 135 135
Riley 127 134 134 134
Cheryl 126 150 133 133
Week 1
Player Wins Losses Points Total
1. Cheryl 11 2 11 11
2. Nick 11 2 11 11
3. Scott/Loren 11 2 11 11
4. Riley 10 3 10 10
5. Tomi 10 3 10 10
6. Tonya 10 3 10 10
7. DeAnne 9 4 9 9
8. Dennis 9 4 9 9
9. Robin 9 4 9 9
10. Corin 8 5 8 8
11. Don 8 5 8 8
12. Patrick 8 5 8 8
13. Ren 8 5 8 8
14. Tanner 8 5 8 8
15. Bud 7 6 7 7
16. Jason 7 6 7 7
17. Taylor 7 6 7 7
18. Dan 6 7 6 6
19. Eliot 6 7 6 6
20. Mat 6 7 6 6
21. Aaron 5 8 5 5
22. Brad 5 8 5 5
23. Daryl 5 8 5 5
24. Raelyn 5 8 5 5
25. Mr. Dale 4 9 4 4
Week 2
Player Wins Losses Points Total
1. Raelyn 12 4 12 17
2. Bud 10 6 10 17
3. Eliot 10 6 10 16
4. Mat 10 6 10 16
5. Mr. Dale 10 6 10 14
6. Nick 10 6 10 21
7. Patrick 10 6 10 18
8. Brad 9 7 9 14
9. Don 9 7 9 17
10. Corin 8 8 8 16
11. Scott/Loren 8 8 8 19
12. Taylor 8 8 8 15
13. Tomi 8 8 8 18
14. Tonya 8 8 8 18
15. Aaron 7 9 7 12
16. Dan 7 9 7 13
17. Daryl 7 9 7 12
18. Dennis 6 10 6 15
19. Robin 6 10 6 15
20. DeAnne 5 11 5 14
21. Jason 5 11 5 12
22. Tanner 5 11 5 13
23. Cheryl 4 12 4 15
24. Ren 4 12 4 12
25. Riley 4 12 4 14
Week 3
Player Wins Losses Points Total
1. Taylor 12 4 12 27
2. Mat 11 5 11 27
3. Tonya 11 5 11 29
4. Bud 10 6 10 27
5. DeAnne 10 6 10 24
6. Eliot 10 6 10 26
7. Scott/Loren 10 6 10 29
8. Corin 9 7 9 25
9. Patrick 9 7 9 27
10. Ren 9 7 9 21
11. Aaron 8 8 8 20
12. Daryl 8 8 8 20
13. Dennis 8 8 8 23
14. Raelyn 8 8 8 25
15. Tanner 8 8 8 21
16. Cheryl 7 9 7 22
17. Dan 7 9 7 20
18. Don 7 9 7 24
19. Jason 7 9 7 19
20. Nick 7 9 7 28
21. Riley 6 10 6 20
22. Robin 6 10 6 21
23. Tomi 6 10 6 24
24. Brad 5 11 5 19
25. Mr. Dale 5 11 5 19
Week 4
Player Wins Losses Points Total
1. Riley 13 2 13 33
2. Taylor 12 3 12 39
3. Eliot 11 4 11 37
4. Aaron 9 6 9 29
5. Corin 9 6 9 34
6. DeAnne 9 6 9 33
7. Mr. Dale 9 6 9 28
8. Tanner 9 6 9 30
9. Tomi 9 6 9 33
10. Brad 8 7 8 27
11. Bud 8 7 8 35
12. Dan 8 7 8 28
13. Dennis 8 7 8 31
14. Robin 8 7 8 29
15. Scott/Loren 8 7 8 37
16. Jason 7 8 7 26
17. Nick 7 8 7 35
18. Ren 7 8 7 28
19. Cheryl 6 9 6 28
20. Daryl 5 10 5 25
21. Don 5 10 5 29
22. Mat 5 10 5 32
23. Tonya 5 10 5 34
24. Patrick 4 11 4 31
25. Raelyn 4 11 4 29
Week 5
Player Wins Losses Points Total
1. Tomi 11 3 11 44
2. Cheryl 10 4 10 38
3. Mat 10 4 10 42
4. Nick 10 4 10 45
5. Tonya 10 4 10 44
6. Aaron 9 5 9 38
7. Bud 8 6 8 43
8. Daryl 8 6 8 33
9. DeAnne 8 6 8 41
10. Dennis 8 6 8 39
11. Scott/Loren 8 6 8 45
12. Tanner 8 6 8 38
13. Corin 7 7 7 41
14. Don 7 7 7 36
15. Eliot 7 7 7 44
16. Patrick 7 6 7 38
17. Ren 7 7 7 35
18. Riley 7 7 7 40
19. Robin 7 7 7 36
20. Brad 6 8 6 33
21. Raelyn 6 8 6 35
22. Dan 5 9 5 33
23. Jason 5 9 5 31
24. Mr. Dale 5 9 5 33
25. Taylor 4 9 4 43
Week 6
Player Wins Losses Points Total
1. Robin 12 2 12 48
2. DeAnne 11 3 11 52
3. Patrick 11 3 11 49
4. Raelyn 11 3 11 46
5. Ren 11 3 11 46
6. Jason 10 4 10 41
7. Mat 10 4 10 52
8. Scott/Loren 10 4 10 55
9. Tanner 10 4 10 48
10. Daryl 9 5 9 42
11. Tomi 9 5 9 53
12. Tonya 9 5 9 53
13. Bud 8 6 8 51
14. Cheryl 8 6 8 46
15. Dan 8 6 8 41
16. Dennis 8 6 8 47
17. Eliot 8 6 8 52
18. Aaron 7 7 7 45
19. Brad 7 7 7 40
20. Corin 7 6 7 48
21. Taylor 7 7 7 50
22. Don 5 9 5 41
23. Nick 5 9 5 50
24. Riley 4 10 4 44
25. Mr. Dale 2 12 2 35
Week 7
Player Wins Losses Points Total
1. Raelyn 13 2 13 59
2. Mat 11 4 11 63
3. Taylor 11 4 11 61
4. Brad 10 5 10 50
5. Jason 10 5 10 51
6. Ren 10 5 10 56
7. Tanner 10 5 10 58
8. Aaron 9 6 9 54
9. Cheryl 9 6 9 55
10. Dennis 9 6 9 56
11. Eliot 9 6 9 61
12. Mr. Dale 9 6 9 44
13. Corin 8 7 8 56
14. Dan 8 7 8 49
15. Daryl 8 7 8 50
16. Robin 8 7 8 56
17. Scott/Loren 8 7 8 63
18. Tonya 8 7 8 61
19. Bud 7 8 7 58
20. Don 7 8 7 48
21. Riley 7 8 7 51
22. DeAnne 6 9 6 58
23. Nick 6 9 6 56
24. Tomi 6 9 6 59
Week 8
Player Wins Losses Points Total
1. Corin 10 6 10 66
2. Eliot 10 6 10 71
3. Mat 10 6 10 73
4. Jason 9 7 9 60
5. Raelyn 9 7 9 68
6. Scott/Loren 9 7 9 72
7. Tanner 9 7 9 67
8. Brad 8 8 8 58
9. Cheryl 8 8 8 63
10. Dan 8 8 8 57
11. Daryl 8 8 8 58
12. Don 8 8 8 56
13. Patrick 8 8 8 57
14. Aaron 7 9 7 61
15. DeAnne 7 9 7 65
16. Dennis 7 9 7 63
17. Mr. Dale 7 9 7 51
18. Taylor 7 9 7 68
19. Nick 6 10 6 62
20. Ren 6 10 6 62
21. Tomi 6 10 6 65
22. Bud 5 11 5 63
23. Riley 5 11 5 56
24. Robin 5 11 5 61
25. Tonya 4 12 4 65
Week 9
Player Wins Losses Points Total
1. Mat 10 4 10 83
2. Tonya 10 4 10 75
3. Patrick 9 5 9 66
4. Ren 9 5 9 71
5. Daryl 8 6 8 66
6. Mr. Dale 8 6 8 59
7. Tomi 8 6 8 73
8. Bud 7 7 7 70
9. Corin 7 7 7 73
10. Dan 7 7 7 64
11. DeAnne 7 7 7 72
12. Dennis 7 7 7 70
13. Scott/Loren 7 7 7 79
14. Don 6 8 6 62
15. Jason 6 8 6 66
16. Robin 6 8 6 67
17. Brad 5 9 5 63
18. Eliot 5 9 5 76
19. Nick 5 9 5 67
20. Tanner 5 9 5 72
21. Aaron 4 10 4 65
22. Cheryl 4 10 4 67
23. Raelyn 4 10 4 72
24. Taylor 4 10 4 72
Week 10
Player Wins Losses Points Total
1. Corin 11 2 11 84
2. Riley 11 2 11 67
3. Mat 10 3 10 93
4. Patrick 10 3 10 76
5. Ren 10 3 10 81
6. Don 9 4 9 71
7. Eliot 9 4 9 85
8. Jason 9 4 9 75
9. Aaron 8 5 8 73
10. Bud 8 5 8 78
11. Raelyn 8 5 8 80
12. Taylor 8 5 8 80
13. Brad 7 6 7 70
14. Cheryl 7 6 7 74
15. Dan 7 6 7 71
16. Dennis 7 6 7 77
17. Mr. Dale 7 6 7 66
18. Scott/Loren 7 6 7 86
19. Tanner 7 6 7 79
20. Tonya 7 6 7 82
21. DeAnne 6 7 6 78
22. Nick 6 7 6 73
23. Daryl 5 8 5 71
24. Robin 5 8 5 72
25. Tomi 4 9 4 77
Week 11
Player Wins Losses Points Total
1. Dan 11 3 11 82
2. Eliot 11 3 11 96
3. Ren 11 3 11 92
4. Nick 10 4 10 83
5. Brad 9 5 9 79
6. Corin 9 5 9 93
7. Dennis 9 5 9 86
8. Tomi 9 5 9 86
9. Tonya 9 5 9 91
10. Bud 8 6 8 86
11. Cheryl 8 6 8 82
12. Robin 8 6 8 80
13. Scott/Loren 8 6 8 94
14. Tanner 8 6 8 87
15. Daryl 7 7 7 78
16. Jason 7 7 7 82
17. Mat 7 7 7 100
18. Mr. Dale 7 7 7 73
19. Raelyn 7 7 7 87
20. DeAnne 6 8 6 84
21. Patrick 6 8 6 82
22. Riley 6 8 6 73
23. Taylor 6 8 6 86
24. Aaron 5 9 5 78
25. Don 5 9 5 76
Week 12
Player Wins Losses Points Total
1. Tonya 11 2 11 102
2. Jason 10 3 10 92
3. Dennis 9 4 9 95
4. Raelyn 9 4 9 96
5. Tomi 9 4 9 95
6. Corin 8 5 8 101
7. DeAnne 8 5 8 92
8. Mr. Dale 8 5 8 81
9. Ren 8 5 8 100
10. Tanner 8 5 8 95
11. Taylor 8 5 8 94
12. Cheryl 7 6 7 89
13. Dan 7 6 7 89
14. Daryl 7 6 7 85
15. Don 7 6 7 83
16. Aaron 6 7 6 84
17. Bud 6 7 6 92
18. Eliot 6 7 6 102
19. Riley 6 7 6 79
20. Brad 5 8 5 84
21. Mat 5 8 5 105
22. Robin 5 8 5 85
23. Scott/Loren 5 8 5 99
24. Nick 4 9 4 87
Week 13
Player Wins Losses Points Total
1. Ren 12 4 12 112
2. Corin 11 5 11 112
3. Dan 11 5 11 100
4. Mat 11 5 11 116
5. Patrick 11 5 11 93
6. Mr. Dale 10 6 10 91
7. Aaron 9 7 9 93
8. Daryl 9 7 9 94
9. Eliot 9 7 9 111
10. Nick 9 7 9 96
11. Tanner 9 7 9 104
12. Tonya 9 7 9 111
13. Brad 8 8 8 92
14. DeAnne 8 8 8 100
15. Jason 8 8 8 100
16. Raelyn 8 8 8 104
17. Scott/Loren 8 8 8 107
18. Taylor 8 8 8 102
19. Tomi 8 8 8 103
20. Dennis 7 9 7 102
21. Don 7 9 7 90
22. Riley 7 8 7 86
23. Robin 7 9 7 92
24. Cheryl 6 10 6 95
Week 14
Player Wins Losses Points Total
1. Raelyn 9 4 9 113
2. Ren 9 4 9 121
3. Bud 8 5 8 100
4. Daryl 8 5 8 102
5. Eliot 8 5 8 119
6. Corin 7 6 7 119
7. DeAnne 7 6 7 107
8. Mat 7 6 7 123
9. Mr. Dale 7 6 7 98
10. Nick 7 6 7 103
11. Patrick 7 6 7 100
12. Tanner 7 6 7 111
13. Taylor 7 5 7 109
14. Brad 6 7 6 98
15. Dan 6 7 6 106
16. Dennis 6 7 6 108
17. Don 6 7 6 96
18. Aaron 5 8 5 98
19. Jason 5 8 5 105
20. Riley 5 8 5 91
21. Robin 5 7 5 97
22. Tomi 5 8 5 108
23. Tonya 5 8 5 116
24. Scott/Loren 3 10 3 110
25. Cheryl 2 11 2 97
Week 15
Player Wins Losses Points Total
1. Corin 12 4 12 131
2. Jason 11 5 11 116
3. Patrick 11 5 11 111
4. Scott/Loren 11 5 11 121
5. Dan 10 6 10 116
6. Dennis 10 6 10 118
7. Eliot 10 6 10 129
8. Mat 10 6 10 133
9. Brad 9 7 9 107
10. Daryl 9 7 9 111
11. DeAnne 9 7 9 116
12. Nick 9 7 9 112
13. Robin 9 7 9 106
14. Tanner 9 7 9 120
15. Tomi 9 7 9 117
16. Aaron 8 8 8 106
17. Cheryl 8 8 8 105
18. Mr. Dale 8 8 8 106
19. Ren 8 8 8 129
20. Tonya 8 8 8 124
21. Bud 6 10 6 106
22. Raelyn 6 10 6 119
23. Riley 6 10 6 97
24. Taylor 6 10 6 115
25. Don 5 11 5 101
Week 16
Player Wins Losses Points Total
1. Tomi 13 3 13 130
2. Bud 12 4 12 118
3. Eliot 11 5 11 140
4. Nick 11 5 11 123
5. DeAnne 10 6 10 126
6. Daryl 9 7 9 120
7. Patrick 9 7 9 120
8. Scott/Loren 9 7 9 130
9. Taylor 9 7 9 124
10. Dan 8 8 8 124
11. Mr. Dale 8 8 8 114
12. Riley 8 8 8 105
13. Aaron 7 9 7 113
14. Brad 7 9 7 114
15. Corin 7 9 7 138
16. Tanner 7 9 7 127
17. Tonya 7 9 7 131
18. Don 6 10 6 107
19. Jason 6 10 6 122
20. Raelyn 6 10 6 125
21. Ren 6 10 6 135
22. Robin 6 10 6 112
23. Cheryl 5 11 5 110
24. Mat 5 11 5 138
25. Dennis 4 12 4 122
Week 17
Player Wins Losses Points Total
1. Daryl 12 4 12 132
2. Nick 11 5 11 134
3. Raelyn 11 5 11 136
4. Bud 10 6 10 128
5. Dennis 10 5 10 132
6. Mat 10 6 10 148
7. Patrick 10 6 10 130
8. Scott/Loren 10 6 10 140
9. Tonya 10 6 10 141
10. Brad 9 7 9 123
11. Riley 9 7 9 114
12. Tomi 9 7 9 139
13. Corin 8 8 8 146
14. Dan 8 8 8 132
15. DeAnne 8 8 8 134
16. Tanner 8 8 8 135
17. Don 7 9 7 114
18. Jason 7 9 7 129
19. Ren 7 9 7 142
20. Taylor 7 9 7 131
21. Eliot 6 10 6 146
22. Robin 6 10 6 118
23. Aaron 5 11 5 118
24. Cheryl 4 12 4 114
25. Mr. Dale 4 12 4 118
Week 18
Player Wins Losses Points Total
1. Bud 11 4 11 139
2. Corin 10 5 10 156
3. Jason 10 5 10 139
4. Mr. Dale 10 5 10 128
5. Don 9 6 9 123
6. Mat 9 6 9 157
7. Tanner 9 6 9 144
8. Brad 8 7 8 131
9. Cheryl 8 7 8 122
10. Raelyn 8 7 8 144
11. Riley 8 7 8 122
12. Tonya 8 7 8 149
13. Dan 7 8 7 139
14. Daryl 7 8 7 139
15. Eliot 7 8 7 153
16. Nick 7 8 7 141
17. Ren 7 8 7 149
18. Tomi 7 8 7 146
19. Aaron 6 9 6 124
20. DeAnne 6 9 6 140
21. Dennis 6 9 6 138
22. Robin 6 9 6 124
23. Patrick 5 10 5 135
24. Scott/Loren 5 10 5 145
Wildcard
Player Wins Losses Points Total
1. Nick 5 1 10 151
2. Dan 4 2 8 147
3. Dennis 4 2 8 146
4. Jason 4 2 8 147
5. Ren 4 2 8 157
6. Riley 4 2 8 130
7. Bud 3 3 6 145
8. Daryl 3 3 6 145
9. DeAnne 3 3 6 146
10. Scott/Loren 3 3 6 151
11. Tanner 3 3 6 150
12. Tomi 3 3 6 152
13. Aaron 2 4 4 128
14. Brad 2 4 4 135
15. Cheryl 2 4 4 126
16. Corin 2 4 4 160
17. Don 2 4 4 127
18. Patrick 2 4 4 139
19. Raelyn 2 4 4 148
20. Taylor 2 4 4 135
21. Tonya 2 4 4 153
22. Eliot 1 5 2 155
23. Mat 1 5 2 159
24. Mr. Dale 1 5 2 130
25. Robin 1 5 2 126
Divisional
Player Wins Losses Points Total
1. Corin 3 0 9 169
2. Dan 3 0 9 156
3. Tomi 3 0 9 161
4. Brad 2 1 6 141
5. Bud 2 1 6 151
6. Daryl 2 1 6 151
7. DeAnne 2 1 6 152
8. Dennis 2 1 6 152
9. Mat 2 1 6 165
10. Mr. Dale 2 1 6 136
11. Robin 2 1 6 132
12. Scott/Loren 2 1 6 157
13. Tanner 2 1 6 156
14. Aaron 1 2 3 131
15. Cheryl 1 2 3 129
16. Don 1 2 3 130
17. Eliot 1 2 3 158
18. Jason 1 2 3 150
19. Nick 1 2 3 154
20. Patrick 1 2 3 142
21. Ren 1 2 3 160
22. Tonya 1 2 3 156
23. Raelyn 0 3 0 148
24. Riley 0 3 0 130
Conference
Player Wins Losses Points Total
1. Aaron 2 0 8 139
2. Bud 2 0 8 159
3. DeAnne 2 0 8 160
4. Don 2 0 8 138
5. Eliot 2 0 8 166
6. Patrick 2 0 8 150
7. Cheryl 1 1 4 133
8. Dan 1 1 4 160
9. Dennis 1 1 4 156
10. Jason 1 1 4 154
11. Mr. Dale 1 1 4 140
12. Riley 1 1 4 134
13. Robin 1 1 4 136
14. Tanner 1 1 4 160
15. Tomi 1 1 4 165
16. Tonya 1 1 4 160
17. Brad 0 2 0 141
18. Corin 0 2 0 169
19. Mat 0 2 0 165
20. Nick 0 2 0 154
21. Raelyn 0 2 0 148
22. Ren 0 2 0 160
23. Scott/Loren 0 2 0 157
Superbowl
Player Wins Losses Points Total
Placeholder
Player Wins Losses Points Total